Day 1, Thursday April 11, 2019
Time | Event | Location |
---|---|---|
8:45 - 9:00am | Registration | Torgersen 1100 |
9:00 - 9:30am | Welcome | |
9:30 - 10:30am | Invited speaker Talk: “Does human autonomy have a place in discussions of algorithmic fairness?” Jenna Burrell, University of California, Berkeley | |
10:30 - 11:00am | Discussion & Agenda Setting | |
11:00 - 11:30am | “Semantic interaction for the two-black-box problem,” Chris North, Virginia Tech | |
11:30 - 12:00pm | “‘Electricity will do the counting’: The 1890 US census, algorithms, and data in social context,” Tom Ewing | |
12:00 - 1:00pm | Lunch | |
1:00 - 2:00 pm | Faculty Lightning Talks - Kavanaugh - Sheetz and Barkhi - Gracanin - Kraikivski - Hsiao - McCrickard | |
2:00 - 2:15pm | Coffee break | |
2:15 - 4:00pm | Break-Out Group Discussion 1 | |
4:00 - 4:30pm | Reporting from small groups | |
5:30 - 7:30 pm | Community Reception and Student Posters Remarks by Sponsors and Directors | Moss Arts Center Atrium |
Day 2, Friday April 12, 2019
Time | Event | Location |
---|---|---|
9:00 - 10:00am | Invited speaker Talk: “Human-centered data science: Visual Interfaces for making sense of data and machine learning.” Adam Perer, Carnegie Mellon University | Torgersen 1100 |
10:00 - 11:00am | Faculty Presentations - Aisling Kelliher - Tanu Mitra - Deborah Tatar | |
11:00 - 12:00pm | Faculty Lightning talks - Graves - Rajamohan - Cate - Pires - Lee - Miller | |
12:00 - 1:00pm | Lunch | |
1:00 - 2:00 pm | Break-Out Group Discussion 2 | |
2:00 - 2:15pm | Coffee break | |
2:15 - 3:30pm | Break-Out Group Discussion 3 | |
3:30 - 4:00pm | Future Directions |